Warren Travis White High School Class of 1969, M - Z
In preparation of their 50th Reunion in 2019, a team of the Class of 1969 is searching for their classmates.
Alphabetical Index: [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [R] [S] [T] [U] [V] [W] [Y] [Z]
| name (M) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (M) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Karin Mary Magoni Pascarzi | CA | F | F | L | F | L | F | F | F | F | ||||||||||||
| Donn Randall Magruder | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| James Gerald 'Jim' Maher | confirmed | F | F | F | L | F | F | F | F | F | ||||||||||||
| Sarah Louise 'Sally' Majors Woodward | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Mary Alice Malone Corder | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| John Robert Manser III | confirmed | F | F | L | L | F | F | F | F | F | F | F | ||||||||||
| Shoshana 'Susi' Marshall Lash | confirmed | F | F | F | L | F | F | F | F | F | originally Susan | |||||||||||
| Michael Lee 'Mike' Martel | deceased | F | F | F | F | F | D | |||||||||||||||
| Gene Robert Martin | deceased | F | F | F | L | L | D | |||||||||||||||
| James Lawrence 'Jim' Martin Jr. | confirmed | F | F | L | L | L | L | F | F | F | F | F | 65-OoO | |||||||||
| Jerry Wayne Martin | CBL | L | F | F | F | F | ||||||||||||||||
| William Michael 'Mike' Martin | F | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Judy Anne Mattingly Langston | confirmed | F | F | F | F | L | F | F | F | F | F | |||||||||||
| Melody Gay Maynard | deceased | F | F | D | D | D | d | |||||||||||||||
| Nancy Raye McCafferty Corley | confirmed | F | L | F | F | X | F | F | ||||||||||||||
| Kelly Franklin McCann Jr. | confirmed | F | F | F | L | F | F | F | F | F | F | F | ||||||||||
| Jacalyn Jill 'Jill' McClure Keeton | NI | F | F | F | F | F | F | F | F | |||||||||||||
| Sharon Lorene McConnell | CBL | F | F | L | L | L | L | |||||||||||||||
| Thomas Michael 'Tom' McCormick | CBL | F | F | F | F | L | L | F | ||||||||||||||
| Janet Sue McCreary Stephens | CBL | F | F | F | F | F | F | F | F | |||||||||||||
| Weldon Earle McDaniel | CBL | F | F | F | F | L | F | F | F | |||||||||||||
| James Michael 'Jim' McDermott | CA | F | F | F | F | L | F | F | F | |||||||||||||
| John Richard McDonald | deceased | F | F | L | L | L | D | |||||||||||||||
| Roger Leck McDonald | deceased | F | F | L | L | L | D | |||||||||||||||
| Nancy Suzanne McDonel Beard | CBL | F | F | L | L | L | F | F | F | |||||||||||||
| William Francis 'Bill' McEvoy | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Patricia Ann McNeely Werner | confirmed | F | F | L | L | L | L | F | F | F | F | |||||||||||
| James Patrick 'Jim' McNulty | confirmed | F | F | L | L | F | F | F | F | F | F | F | F | |||||||||
| Grant Dale McQueen | CBL | F | F | L | L | L | L | |||||||||||||||
| Sharon Lea McQueen Barnes | confirmed | F | F | L | L | L | F | F | F | F | F | F | F | |||||||||
| Mazel Melburn Merrill Jr. | deceased | F | F | F | F | D | D | d2005 | ||||||||||||||
| David 'Dave' Mersky | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||
| Hugh Stephens Mewhinney | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Robert Charles 'Bob' Miller | CBL | F | F | L | L | L | L | |||||||||||||||
| Frank Lee Mitchell | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Sandra Jean 'Sandy' Mitchell Jones | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Sylvia Ann Molina Chapman | CBL | F | F | L | L | L | F | F | F | |||||||||||||
| Charles Donald 'Don' Montgomery Jr. | confirmed | F | F | F | F | F | L | F | F | F | F | F | 65-OoO | |||||||||
| Gwynne Ann Montgomery Ross | CA | F | F | F | F | F | F | F | ||||||||||||||
| Mary Elyse Mook Hobratsch | CA | F | F | F | F | F | F | F | F | F | ||||||||||||
| Carolyn Joyce Moore Bible | CA | F | F | F | F | F | F | F | F | |||||||||||||
| Dorothy Jean Moore Cox | CBL | F | F | F | F | F | F | F | F | |||||||||||||
| Kay Moore Harper | deceased | F | F | L | d2020 | |||||||||||||||||
| Sheila Ruth Moore Burcham | CBL | F | F | L | L | L | L | |||||||||||||||
| Cynthia Sue 'Cindy' Mullins Douglas | CBL | F | F | F | ||||||||||||||||||
| Mark Muzolf | CBL | F | ||||||||||||||||||||
| Nancy Lee Myers Aron | CBL | F | F | F | F | L | F | F | F | F | ||||||||||||
| Gary George Myrick | F | L | F | F | F | F | F |
| name (N) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (N) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Michael Leonard Neary | confirmed | F | F | F | L | F | F | F | F | F | F | |||||||||||
| Donald Jerome 'Don' Nelson | confirmed | F | F | F | F | F | F | F | F | F | 69yb-OoO | |||||||||||
| Eric Isham Nelson | deceased | F | F | F | F | D | D | |||||||||||||||
| James Michael 'Mike' Nelson | confirmed | F | F | F | F | F | L | F | F | F | ||||||||||||
| Sheila Jean Nelson Perkins | confirmed | F | F | L | F | F | F | F | F | F | F | |||||||||||
| Julia Jean 'Julie' Newsom Kennedy | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||
| Barbara Florence Nichols | deceased | F | F | L | F | F | F | F | F | F | d2013 | |||||||||||
| Emily Marie Nilsson Davis | confirmed | F | F | L | L | L | L | F | F | F | F | |||||||||||
| Darryl Dean Nix | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Gary Everett Nix | deceased | F | F | F | D | D | d1992 | |||||||||||||||
| Loye Dell Noah Renshaw | NI | F | F | F | F | F | F | ? | ||||||||||||||
| Steven Keith 'Steve' Nodeland | CA | F | F | F | F | F | F | F | ||||||||||||||
| Christiane Ellen 'Chris' Norris Christiane Ellon 'Chris' Kierulff |
deceased | F | F | L | L | L | F | name change after HS, d1984 |
| name (O) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (O) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Jami Lee Odell Head | CA | F | F | F | F | L | F | F | F | |||||||||||||
| Mark Benjamin Odom | CA | F | F | L | F | F | F | F | F | |||||||||||||
| Susan Marie Oftebro Smith | confirmed | F | F | F | F | F | F | F | F | F | no email | |||||||||||
| Gary Ray Ohlig | CA | F | F | F | F | F | F | F | F | F | ||||||||||||
| Elizabeth Alma 'Liz' Oliver Johnson | confirmed | F | F | L | L | L | F | F | F | F | F | 65-OoO, 60s-OoO | ||||||||||
| Katherine Janine 'Kittie' Oliver Knowles | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Nancy Ann Oliver Gray | confirmed | F | F | F | L | F | F | F | F | F | F | F | ||||||||||
| Marilyn Jane Osborn Coon | confirmed | F | F | L | L | F | F | F | F | F | F | |||||||||||
| Judi Marie Ostman Smith | deceased | F | F | F | F | F | D | d3/6/2006 | ||||||||||||||
| Linda Patricia O'Sullivan Gardner | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Phil Alan Oxley | F | F | F | F | F | F | F | F | F | F | ||||||||||||
| Barbara Sherrin Oxman Lefer | confirmed | F | F | F | F | F | F | F | F | F | F | F | F |
| name (P) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (P) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| William Randall 'Randy' Palmer | confirmed | F | F | F | L | L | F | F | F | F | F | |||||||||||
| Constance Ann 'Connie' Palousek Hicks | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Rebecca Lynn 'Becky' Parker Clark | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Cynthia Ann 'Cindy' Parkhill Wagoner | CA | F | F | L | L | L | F | F | F | |||||||||||||
| Molly Evelyn Parman | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Deborah Ann 'Debe' Patten | deceased | F | F | F | F | D | ||||||||||||||||
| Michael Burt 'Mike' Patterson | confirmed | F | F | L | F | F | F | F | F | F | ||||||||||||
| Patricia Ann Patterson | CBL | F | F | L | L | L | L | |||||||||||||||
| Patricia Ann Peale Gordon | confirmed | F | F | F | F | L | L | F | F | F | ||||||||||||
| Thomas Rodman 'Tom' Peasner III | deceased | F | F | F | L | F | D | |||||||||||||||
| David Alan Peck | deceased | F | F | F | F | D | D | d1996 | ||||||||||||||
| Mary Ann Peck Woody | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Raymond Andre 'Ray' Penard | deceased | F | F | F | F | F | D | |||||||||||||||
| Paula Ann Perkins | confirmed | F | F | F | L | L | F | F | F | F | F | F | ||||||||||
| Daniel James 'Dan' Perrett III | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Debra Jean 'Debbi' Petton Bell | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Karen Sue Petty Vance | confirmed | F | F | L | L | L | F | F | F | F | F | |||||||||||
| Gene Douglas Phillips | deceased | F | F | F | L | L | F | F | F | d2012, no details | ||||||||||||
| Philip Paul 'Phil' Phillips | confirmed | F | F | L | L | L | L | F | F | F | F | |||||||||||
| Brian Randolph Pickett | deceased | F | F | F | F | F | F | F | F | U | F | F | d2022 | |||||||||
| Cheryl Diane Piercy | deceased | F | F | L | L | F | F | F | F | U | F | F | d9/2023 | |||||||||
| Tamis Elizabeth 'Tam' Pillsbury Zellerbach | confirmed | F | F | L | L | F | F | F | F | F | now living in Greece | |||||||||||
| Ronald Lee 'Ronny' Pinion | deceased | d2002 | ||||||||||||||||||||
| Stephen Dupree 'Steve' Pitts | deceased | L | F | D | ? | |||||||||||||||||
| Timothy Frank 'Tim' Pitts | deceased | F | F | F | F | L | D | |||||||||||||||
| Richard Alan 'Rick' Plum | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Cheryl Ruth Pochyla Pace | confirmed | F | F | F | F | L | F | F | F | F | ||||||||||||
| Margaret Mary 'Maggie' Pokorney Conder | confirmed | F | F | F | F | F | L | F | F | F | husband's email | |||||||||||
| Dea Grayce Pope Mathews | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Lea Loraine Pope Shaffer | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| David Lee Potts | deceased | F | F | D | D | D | d 1977? | |||||||||||||||
| Joan Alaire Powell | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Penney Presnall | deceased | F | F | F | F | deceased, 7/2/2000 | ||||||||||||||||
| Vicky Pressel | CBL | |||||||||||||||||||||
| Cheryl Ann Proctor | CBL | F | F | L | L | L | L | |||||||||||||||
| Margaret Ann Pugh Smith | CBL | F | F | L | L | L | L |
| name (R) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (R) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Noel Walker Ragin | confirmed | F | F | F | F | F | ||||||||||||||||
| James Steven 'Steve' Rambin | deceased | F | F | F | F | F | D | |||||||||||||||
| La Mott Fitz Randolph III | CBL | F | F | F | F | F | F | F | F | |||||||||||||
| Robert Steven 'Robby' Ratcliff | deceased | F | F | F | L | F | D | F | F | F | F | d2016 | ||||||||||
| Stephen Aaron 'Steve' Raub | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Rebecca Elizabeth 'Becky' Read Baker | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Ronnie Clayton Rector | F | F | F | L | F | F | F | F | F | |||||||||||||
| Sharon Katy Reddick | NI | F | F | L | L | L | L | F | ||||||||||||||
| Donovan Craig Reese | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Robert Gerald 'Bob' Relyea | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| James Branch 'Jim' Reveley III | deceased | F | F | F | F | F | F | F | F | d2022 | ||||||||||||
| Cynthia Eileen 'Cindi' Reynolds | CBL | F | F | L | L | L | L | |||||||||||||||
| Shuyler Theis 'Theis' Rice | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Anita Susan Rich Friedman | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||||
| Harry Michael 'Mike' Richards | confirmed | F | F | F | F | F | F | F | F | F | F | F | lost at sea | |||||||||
| Michael Dennis 'Mike' Richards | confirmed | F | F | F | F | L | L | F | F | F | F | F | ||||||||||
| Blair Rider Knouse | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Cynthia Lynn 'Cindy' Riggin Anderson | deceased | F | F | F | F | F | F | F | F | F | U | F | F | d2023 | ||||||||
| Walter West Riley | deceased | F | F | F | F | F | D | |||||||||||||||
| Austin Allen Roach | deceased | F | F | F | F | D | D | |||||||||||||||
| Cathy Jean Roberts McCollum | CBL | F | F | L | L | L | F | F | F | |||||||||||||
| Elizabeth Nanette 'Nan' Roberts | confirmed | F | F | F | F | F | F | F | F | F | F | 65-? | ||||||||||
| Janet Lee Roberts McCann? | CBL | F | F | L | L | L | F | F | F | married name? | ||||||||||||
| Ren Howell Roberts | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Nancy Annette Robertson Kerstetter | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Kathy Lynn Robinson | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Susan Garth Robinson Gilbreath | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Daniel James 'Danny' Ronan | deceased | F | L | L | d2013, also listed on 1970 website | |||||||||||||||||
| Jayne Cecile Rose McDearman | NI | F | F | F | F | F | F | F | F | |||||||||||||
| John Oscar Rose | NI | F | F | F | F | F | F | F | F | F | ||||||||||||
| Miriam Patrice Rose Herndon | deceased | F | F | F | F | F | F | U | F | F | d: 10/23/2021 | |||||||||||
| David Bennett Rosen | confirmed | F | F | F | F | L | F | F | F | F | ||||||||||||
| Robbie Jo Ross Brennan | F | F | F | F | F | F | F | F | F | |||||||||||||
| Steven Ansel 'Steve' Ross | confirmed | F | F | L | L | L | F | F | F | F | F | F | ||||||||||
| Jacquelyn Sue 'Jackie' Rotter | CBL | F | F | L | L | L | F | F | F | |||||||||||||
| Bruce Craig 'Craig' Rowland | confirmed | F | F | F | L | F | F | F | F | F | F | F | F | |||||||||
| Doris Joanne 'Joanne' Ruhland | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Cynthia Ann Russell | CBL | F | F | L | L | L | L | F | ||||||||||||||
| Wade Hedrick Russell | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Timothy John 'Tim' Ryan | confirmed | F | F | F | F | F | F | F | F | F | F | F | F |
| name (S) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (S) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Mark Edwin Sampson | confirmed | F | F | L | L | L | L | F | F | F | ||||||||||||
| Patricia Maureen 'Patsy' Sanders Ebert | CA | F | F | L | L | L | F | F | F | F | ||||||||||||
| Bethany Carolina 'Beth' Satterwhite Heckman | CBL | F | F | F | F | F | L | |||||||||||||||
| Thomas Richard Savard | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Ronald James 'Ron' Sawall | confirmed | F | F | F | F | F | F | X | F | F | ||||||||||||
| Kristin Scheffey Kline | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Peter Joseph Schietinger | CBL | F | F | L | L | F | F | F | ||||||||||||||
| Stephen Bryson 'Steve' Schiller | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Paul Edward Schlosberg | deceased | F | F | F | F | F | F | F | F | F | F | F | U | F | F | d5/30/2024 | ||||||
| Karen Sue Scott Moore | confirmed | F | F | F | F | L | F | F | F | F | F | F | ||||||||||
| John Ludlow Seale | confirmed | F | F | L | F | F | F | F | F | F | F | F | F | |||||||||
| Darryl Loy Seeley | deceased | F | F | F | F | F | D | |||||||||||||||
| John Sheldon 'Johnny' Seidel | deceased | F | F | F | D | D | F | U | d2/16/2013 | |||||||||||||
| Kathryn Ann 'Kathy' Sellers Burney | deceased | F | F | L | L | L | D | |||||||||||||||
| Gloria Lynne Sellman | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Howard Lee Seltzer | confirmed | F | F | F | L | F | F | F | F | F | F | F | F | |||||||||
| Charles Michael 'Chuck' Servizio | confirmed | F | F | L | L | L | F | F | F | F | F | F | F | F | F | F | F | |||||
| Clark Albert Seymour | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Mark Richard Seymour | confirmed | F | F | L | F | F | F | F | F | F | F | F | ||||||||||
| Donald Alan 'Don' Shapiro | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Jay Michael 'Mike' Sheaffer | confirmed | F | F | F | L | F | F | F | F | F | F | F | ||||||||||
| William Dean 'Bill' Sheetz | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Janette Lynn 'Jan' Sheffield Mattei | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Kristi Martha Shellebarger Holt | confirmed | F | F | L | F | L | F | F | F | F | ||||||||||||
| Lloyd Wayne Shinn | deceased | F | F | F | F | D | F | F | d4/24/2018 | |||||||||||||
| Suzanne 'Susie' Siegley Bailey | NI | F | F | F | F | F | F | F | F | |||||||||||||
| David Murray Simmons | CBL | F | F | L | L | L | F | F | F | |||||||||||||
| Andrea Sue 'Andi' Singer Goldsticker | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Elizabeth Ann Sistrunk Bray | CA | F | F | L | ||||||||||||||||||
| Larry Harlan Skaggs | deceased | F | F | L | F | F | F | d2021 | ||||||||||||||
| Carolyn Jeanne Skinner Burtt | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Bonnie Lynn Skrodzki McMahon | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Sharon Ann Slack Beals | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Janice Lee Small | CBL | F | F | F | L | L | L | |||||||||||||||
| Deborah Mary 'Debby' Smith Mitts | CA | F | F | F | F | L | F | F | ||||||||||||||
| Guy Douglas 'Doug' Smith III | deceased | F | F | F | F | F | F | F | F | F | F | F | U | F | F | 65-OoO, d2025 | ||||||
| Lynnette Smith Laughlin | NI | F | F | L | L | L | F | F | F | |||||||||||||
| Marcus Gerald 'Mark' Smith | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Raymond Eldra Smith Jr. | deceased | F | F | L | F | F | F | F | F | F | U | F | F | 65-OoO, d2023 | ||||||||
| William Jace 'Jace' Smith | CBL | F | F | F | L | L | L | |||||||||||||||
| Nancy Margaret 'Nan' Snyder Lewis | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Carol Lynn Solomon Goldberg | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Virgil Wayne 'Skip' Solomon III | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Michael Lane 'Mike' Sorlie | CBL | F | F | F | F | F | F | F | F | |||||||||||||
| Sylvia Spangler Brookshire | NI | F | F | F | F | F | F | F | F | |||||||||||||
| Roland Brogden Spence | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Harriet Lynn Spiegel Piccione | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Michael Spencer Spring | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Clyde Howard Springen | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Amy Louise Stacy | CA | F | F | L | L | L | F | F | F | F | ||||||||||||
| Gary Wayne Stanley | CA | F | F | F | F | F | F | F | F | |||||||||||||
| Clark Hayden Stearns | confirmed | F | F | L | L | F | F | F | F | F | ||||||||||||
| Curtis Hugh Steinhour | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Carol Lu Stewart | CBL | F | F | L | L | L | L | |||||||||||||||
| Deborah Lee 'Debbie' Stoll | confirmed | F | F | L | L | F | F | F | F | F | ||||||||||||
| Jocelyn Ramona 'Jo' Stone Luna | deceased | F | F | L | L | L | D | |||||||||||||||
| Richard Dell 'Rick' Stooksberry | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Cheryl Strozier | CBL | |||||||||||||||||||||
| David Eugene Suchey | CA | F | F | F | F | F | F | F | F | |||||||||||||
| Ann Swanson Parnell | CBL | F | F | F | F | L | F | F | F | |||||||||||||
| Gary Patrick Swindle | confirmed | F | F | F | F | F | F | F | F | F |
| name (T) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (T) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Joseph Onofrio 'Joe' Tafelski | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Shirley Anne Tafelski Tyson | CA | F | F | F | F | F | F | F | F | Joe's cousin, in poor health | ||||||||||||
| Lawrence Rand 'Larry' Tagg | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Carol Tait | CBL | |||||||||||||||||||||
| Karen Lane Tankersley Nicholas | CA | F | F | L | L | L | F | F | F | |||||||||||||
| Dona Marguerite Tardiff Reinders | CA | F | F | F | L | F | F | F | F | |||||||||||||
| James Keith Tarpley | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Leon Thomas 'Tom' Tayloe III | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Henry Grady 'Grady' Terrill III | confirmed | F | F | F | L | L | F | F | F | F | F | |||||||||||
| Lutricia Christine Terry Bunner | CA | F | F | F | F | L | F | F | F | |||||||||||||
| Rebecca Gail 'Becky' Thames Helms | CA | F | F | F | F | F | F | F | ||||||||||||||
| Deborah Ann 'Debbie' Thomas Leather | CBL | F | F | L | L | F | F | F | F | |||||||||||||
| Mary Elizabeth 'Tommie' Thomas Thomas | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||
| Belinda Ann Thompson | CBL | F | F | F | L | L | L | |||||||||||||||
| Jack Edward Thompson | confirmed | F | F | F | L | F | L | F | F | F | F | F | F | |||||||||
| James Philip 'Jim' Thompson | deceased | F | F | F | L | L | L | d1996 | ||||||||||||||
| Larry Thompson | confirmed | F | F | F | F | F | F | F | F | |||||||||||||
| Michael David 'Mike' Thompson | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Larry Edwin Thronson | confirmed | F | F | L | L | F | F | F | F | F | ||||||||||||
| Patricia Ann 'Pat' Trabits Yarbrough | CA | F | F | F | F | F | F | F | F | |||||||||||||
| Merrill David Tracey | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Mona Treat | CA | F | ||||||||||||||||||||
| Karen Sue Trenckmann Craig | deceased | F | F | F | F | F | F | F | F | d2015 | ||||||||||||
| Wiltz Braley 'Bill' Trible III | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Michael Shannon Turner | deceased | F | F | L | L | L | D | |||||||||||||||
| Stephanie Margaret Turner Schley | confirmed | F | F | F | F | F | F | F | F | F | F | F |
| name (U) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (U) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Kandais Kay 'Kandi' Underwood Powell | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| John L. 'Johnny' Utley | CBL | L | L | L | F | F | F | ? |
| name (V) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (V) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Kurt Austin VanderMeulen | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| James Henry Vandersteen | deceased | F | F | D | D | D | d4/14/1987 | |||||||||||||||
| Nancy Lea Varner Eubanks | NI | F | F | F | L | F | F | F | F | |||||||||||||
| Carol Vaughan | CA | F | F | F | F | F | F | U | F | F | ||||||||||||
| Marc Timothy Vaughan | deceased | F | F | L | L | L | F | F | F | X | F | F | d11/18/2016 | |||||||||
| Marilyn Jean 'Jean' Volpe | confirmed | F | F | F | F | F | F | F | F | F |
| name (W) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (W) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Robert Randall 'Randy' Wadley | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| James Robert 'Jim' Wagner | NI | F | F | F | F | F | F | F | F | |||||||||||||
| Ora Walk | CBL | |||||||||||||||||||||
