Warren Travis White High School Class of 1969, A - L
In preparation of their 50th Reunion in 2019, a team of the Class of 1969 is searching for their classmates.
Alphabetical Index: [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [R] [S] [T] [U] [V] [W] [Y] [Z]
| name (A) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (A) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Robert Sheldon 'Bob' Adams | confirmed | F | F | L | F | F | F | F | graduated summer of 1969 | |||||||||||||
| Marsha Coe Adams Bolen | confirmed | F | F | L | F | F | F | F | F | F | ||||||||||||
| Elaine Albury | NI | F | F | F | F | F | F | F | F | |||||||||||||
| Robert Hammett 'Bud' Allen | confirmed | F | F | F | F | F | L | F | F | F | F | |||||||||||
| Sharon Melissa Amberson Airoldi | confirmed | F | F | L | F | F | F | F | F | F | 68yb OoO | |||||||||||
| Jean Ann Ames Maroney | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||
| Holmes Guthrie 'Andy' Anderson III | deceased | D | d1984 | |||||||||||||||||||
| Charles Wesley Anderson | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Patricia Frances 'Patti' Anderson Richardson | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Ross Scattergood Anderson | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Martin Thomas 'Tom' Arceneaux | confirmed | F | F | F | F | |||||||||||||||||
| John Christian Arneson | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Michael Warren 'Mike' Asbury | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Stephen Douglas 'Steve' Asbury | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Phillip Lamoyne 'Phil' Atteberry | NI | F | F | F | F | F | F | F | F | F | spelling?! | |||||||||||
| David Lee Austin | confirmed | F | F | F | F | F | L | F | F | F | ||||||||||||
| Michael James 'Mike' Ayers | NI | F | L | F | F | F |
| name (B) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (B) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Frederick Emory 'Ricky' Babisak | deceased | F | F | F | F | F | F | F | F | U | F | F | d 4/17/2023 | |||||||||
| Sharon Louise 'Sharie' Bailey | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||||
| Stephen Truman 'Steve' Baine | confirmed | F | F | L | F | F | F | F | F | F | ||||||||||||
| Anne Elizabeth Balding | CA | F | F | L | L | L | F | F | ||||||||||||||
| Carroll June Ballard | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Anne Bannon Sakamoto | deceased | F | F | F | F | F | F | F | F | F | F | U | F | F | d 5/3/2020 | |||||||
| Camille Dearborne 'Cammy' Barbosa | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Gladys Lynn 'Lynn' Bartlett Childs | deceased | F | F | U | F | moved to NV for senior year, d 3/14/2021 | ||||||||||||||||
| Alyce Ann 'Ann' Baskin Love | confirmed | F | F | F | F | F | F | F | F | |||||||||||||
| Michael David Bean | CA | F | F | F | F | F | F | F | F | |||||||||||||
| Jean Louise Beauduy Griffin | CBL | F | F | F | F | F | F | F | F | |||||||||||||
| William Lynn 'Lynn' Bell | confirmed | F | F | F | F | F | F | F | X | F | F | |||||||||||
| John Painter 'Jack' Benjamin | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Ann Berman | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Karen Lynn Bernat Wanner | CA | F | F | F | F | L | F | F | ||||||||||||||
| Bruce Elder Billings | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Ronda Sue Black Greenway | confirmed | F | F | F | F | F | F | F | F | F | 67 annual - photo swapped with Sherry Black | |||||||||||
| Randall Loren 'Randy' Blair | deceased | F | F | F | F | F | F | F | U | F | F | d2022 | ||||||||||
| Martha Jowell Blanchette Caschette | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Barbara Elaine Blansett Walters | confirmed | F | F | F | moved November of Junior year | |||||||||||||||||
| John Stanley Blosser | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Sara Alice Bludworth Kelly | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Joan 'Joni' Boden Hall | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Deborah 'Deby' Bolinger | CBL | F | ||||||||||||||||||||
| Victoria Anne 'Vicki' Booth Rogers | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Martha Suzanne 'Suzanne' Bowles Garcia | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Dean Leroy Boyd Jr. | confirmed | F | F | L | L | F | F | F | F | F | ||||||||||||
| Paul R. Bradford | F | graduated 1970, deceased | ||||||||||||||||||||
| Pamela Dianne 'Pam' Bradshaw Sartain | CA | F | F | F | F | F | F | F | ||||||||||||||
| Jeanne Louise Brakebill Martin | confirmed | F | F | F | F | F | F | F | F | F | F | commencement item hero | ||||||||||
| Kathleen Donohoo 'Kathy' Bramhall | CBL | F | F | L | L | L | F | F | F | |||||||||||||
| Maurice David 'David' Bresnen II | deceased | F | F | F | F | F | D | |||||||||||||||
| Stanley Steven 'Steve' Briscoe | deceased | F | F | L | L | L | F | F | F | d2021 | ||||||||||||
| Stephen Harold 'Steve' Brooks | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Judith Anne 'Jan' Brophy Gore | CA | F | L | F | F | F | ||||||||||||||||
| Allan Gwynne 'Harry' Browell | deceased | F | F | D | L | D | b1950, d1982 | |||||||||||||||
| Beth Eileen Brown | deceased | F | F | L | L | L | L | F | d3/1/2018 | |||||||||||||
| Marsha Marie Brown Hragyil | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Michael Clark Brown | CBL | F | F | L | L | L | L | |||||||||||||||
| Ralph Kilpatrick Brown | deceased | F | F | L | L | F | D | |||||||||||||||
| John Robert 'J.R.' Buchan | deceased | F | F | F | F | F | D | F | F | U | d2015 | |||||||||||
| Rosalyn Elaine Burgess Barriss | CA | F | F | F | F | L | F | F | F | |||||||||||||
| Sandra Annette 'Sandy' Burk Peaslee | confirmed | F | F | F | F | L | F | F | F | F | ||||||||||||
| Diane Vonda 'Vonda' Burkhart | confirmed | F | F | |||||||||||||||||||
| Harrian Micha Burttschell Stern | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Marilyn Susan 'Millie' Byers Rosenhouse | confirmed | F | F | F | F | F | F | F | F | F | F |
| name (C) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (C) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Richard William Caley | confirmed | F | F | L | L | F | F | F | F | F | ||||||||||||
| Robert Lee 'Bob' Callahan | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Claudia Jane Campbell Conner | deceased | F | F | F | F | F | D | |||||||||||||||
| David Berry Canty | deceased | F | F | F | F | D | D | d2006 | ||||||||||||||
| Karen Ann Carlson Sawyer | partial | F | F | L | L | L | F | F | F | F | ||||||||||||
| Sallie Jo Carlson Henderson | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Larry Paul Carrington Sr. | deceased | F | F | F | F | F | U | F | F | graduated early, d2015 | ||||||||||||
| Jeanette Carroll Harper | confirmed | F | F | F | dropped out, re-enrolled and grad in 1970 | |||||||||||||||||
| Nancy Ann Casteel Irby | CA | F | F | L | L | L | L | F | ||||||||||||||
| Joan Catherine Cenci Cenci-Thomas | F | F | L | L | L | F | F | F | ||||||||||||||
| Juliann Gayle 'Julie' Chapman | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Gary Elbert Chatham | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Blake Ames Chitwood | deceased | F | D | |||||||||||||||||||
| Deborah Darlene 'Debbie' Chrietzberg McCorkle | confirmed | F | F | F | F | F | F | F | ||||||||||||||
| Thomas Richard 'Tom' Clancy Jr. | deceased | F | F | F | F | F | F | F | F | |||||||||||||
| James Burton 'Jim' Clark | confirmed | F | F | L | L | L | F | F | F | F | F | F | ||||||||||
| Joseph Alfred 'Joe' Clark Jr. | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Robert Emmons 'Bob' Closser | CA | F | F | L | L | F | F | F | ||||||||||||||
| Toinette Lee 'Toni' Coe | confirmed | F | F | L | L | L | F | F | F | F | F | F | F | F | ||||||||
| Kyle Wayne Coker | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| John Loftin Cole | deceased | F | F | F | F | F | F | F | F | U | F | F | d2024 | |||||||||
| Thomas Edward 'Tom' Conklin | CA | F | F | L | L | L | F | F | F | |||||||||||||
| Frank John Conner | F | F | F | F | F | F | F | |||||||||||||||
| Vicki Lynn Conrad Evans | deceased | F | F | L | L | F | F | F | F | F | d2016 | |||||||||||
| Andrew Rutledge 'Andy' Cooper | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Candace Lynn 'Candee' Cooper Walters | confirmed | F | F | F | L | L | F | F | F | F | F | F | F | |||||||||
| Patricia Ann Cooper | CBL | F | F | L | L | L | L | |||||||||||||||
| Mary Jo 'MaryJo' Costanzo | confirmed | F | F | F | F | F | ||||||||||||||||
| John Gould Cotton | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||
| Linda Louise Crabb Hardwick | confirmed | F | F | F | F | F | F | F | F | F | moved beginning of senior year | |||||||||||
| Timothy Matthew 'Tim' Crellin | deceased | F | F | L | L | F | F | F | U | F | F | d7/28/2018 | ||||||||||
| Deborah Gail Curry Swofford | deceased | F | F | L | F | L | D |
| name (D) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (D) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Dorothy Lynne 'Lynne' Daeuble | confirmed | F | F | F | L | F | F | F | F | F | F | F | F | F | ||||||||
| Kathleen Louise Dahly Fish | deceased | F | F | L | L | L | D | |||||||||||||||
| Robert Alan 'Bob' Dalrymple | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Dorothy D. 'DeDe' Daniel Murtin | CBL | F | F | F | F | L | L | |||||||||||||||
| Charles Marvin 'Charlie' Daniels III | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Susan Dannelly Cox | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Patricia Ann 'Pat' Davis | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Sandra Kay Davis | CBL | F | F | L | L | L | L | |||||||||||||||
| Donna Leigh Day Bell | CA | F | F | F | F | F | F | F | F | F | ||||||||||||
| Teresa Lynn 'Terri' Dayton Beeler | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Deborah 'Debbie' Dean Smith | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Richard Douglas 'Doug' DeGroot | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| James Leonard 'Jim' Dennis Jr. | CBL | F | L | F | F | F | also listed as 1970 grad | |||||||||||||||
| Karen Anne Dennis Renfrow | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Kathey Ann Denton Gillispie | confirmed | F | F | F | L | F | F | F | F | F | F | F | ||||||||||
| Jacob Boaz 'Jack' Denur | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Deborah Sue 'Debbie' Derr | deceased | F | F | F | F | F | D | F | F | |||||||||||||
| James 'Jim' DeSocarraz | deceased | L | L | 67yb - OoO, d1993 | ||||||||||||||||||
| Laura Gray Detzel Muckerheide | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Rebecca Suzanne 'Becky' Dick Malone | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||
| Janet Guyton 'Jan' Dixon Johnson | confirmed | F | F | L | L | L | F | F | F | F | F | |||||||||||
| Michael D. Dodson | CA | F | F | |||||||||||||||||||
| Randall Glen 'Randy' Dooley | confirmed | F | F | L | L | F | F | F | F | F | F | |||||||||||
| Charles Henry 'Chuck' Doremus | confirmed | F | F | F | F | F | ||||||||||||||||
| David Lawrence 'Dave' Drake | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Joseph Michael 'Joe' Driscoll | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| John Mack DuCote John Mack Kaplan |
CA | F | F | L | L | L | L | F | F | |||||||||||||
| Maureene Peggy 'Peggy' DuCote Silva Maureene Peggy 'Peggy' Kaplan Silva |
deceased | F | F | L | L | L | L | F | d2019 | |||||||||||||
| Paul William Duke | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Donna Jean Dunklin | CA | F | F | F | F | F | F | F | F | |||||||||||||
| John Kirkby Dunlap | confirmed | F | F | F | F | F | F | F | F | F | F | F | Commence-OoO | |||||||||
| David Michael 'Dave' Dutton | confirmed | F | F | L | L | L | F | F | F | F |
| name (E) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (E) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Martin Frank Eastlack | deceased | F | F | L | L | L | D | |||||||||||||||
| Ronda Idell Edlefsen Wilkoff | confirmed | F | F | F | L | L | F | F | F | F | ||||||||||||
| Beverly Kay Edwards Hurst | deceased | F | F | F | F | F | F | F | X | F | F | b1950-d7/2/2016 | ||||||||||
| Mark Robert Ellingson | NI | F | F | L | L | F | F | F | F | |||||||||||||
| Candace Yvonne 'Candy' Ellington Christiansen | deceased | F | F | L | L | L | D | |||||||||||||||
| Meredith Lou Ellis Woodworth | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Jenelle Elaine 'Jen' English Moore | confirmed | F | F | L | F | F | F | F | F | F | F | |||||||||||
| Mark Stanley Epstein | CA | F | F | F | F | F | F | F | F | |||||||||||||
| Roy Harold Etheredge | PWA | F | F | L | F | F | F | F | in Australia |
| name (F) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (F) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Linda Lee Ferguson Altick | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Rebecca Jeane 'Becky' Ferguson Weyandt | confirmed | F | F | L | L | L | F | F | F | F | ||||||||||||
| Mary Margaret Ferrara Reed | confirmed | F | F | F | L | F | F | F | F | F | F | F | F | F | F | |||||||
| Donna Dee Fishbein Nathan | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Walter Boyd Flach | CBL | F | F | F | F | F | F | |||||||||||||||
| Julia Rose 'Julie' Flanagan Elliot | CA | F | F | F | F | F | F | F | ||||||||||||||
| Sally Ann 'Salli' Flanders Prudhomme | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Margie Dianne Flora Allen | confirmed | F | F | L | L | F | F | F | F | F | F | F | ||||||||||
| Kathleen Patricia 'Kathy' Flynn Whitworth | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Margaret Diane 'Diane' Ford Strawbridge | deceased | F | F | F | F | L | D | |||||||||||||||
| Jeanne Beth Fountain Cross | CA | F | F | F | F | F | F | F | F | |||||||||||||
| Ronald Blake 'Ron' Fox | partial | F | F | L | F | F | F | F | U | F | F | |||||||||||
| Marvin Charles Fraze | deceased | F | F | F | F | F | D | U | ||||||||||||||
| William Randolph 'Randy' Frazier | confirmed | F | F | F | L | F | F | F | F | F | F | F | F | |||||||||
| Gregory Jay 'Greg' Frenkel | deceased | F | F | F | F | L | F | U | F | F | d2022 | |||||||||||
| Mildred Louise 'Millie' Fry Monaghen | confirmed | F | F | L | L | L | F | F | F | |||||||||||||
| Vivian Kay 'Kay' Fulkerson Wallace | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Michael Soloman 'Mike' Furgatch | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Wayne Theodore Furstenwerth | F | F | F | F | F | F | F | F | F | F | F |
| name (G) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (G) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Lloyd Richard 'Dickie' Galbreath | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Robert Gregory 'Greg' Gamble | CA | F | F | L | L | L | F | F | F | F | ||||||||||||
| Robert Arthur Gaskill Sr. | CA | F | F | L | L | F | F | F | F | |||||||||||||
| Jack Edward Gebert | deceased | d1998 | ||||||||||||||||||||
| Luz Maria Germain | deceased | F | F | L | L | L | D | born in Chile, naturalized in 1973 | ||||||||||||||
| Mark Franklin Gershater | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Debbie Sharon Gershman Lytle | confirmed | F | F | F | L | F | F | F | F | F | F | F | F | F | F | F | ||||||
| Charles Waugh 'Chuck' Gibke | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||
| James Douglas 'Doug' Giffen | deceased | F | F | F | F | F | D | F | F | d11/2012 | ||||||||||||
| Celia Jan 'Jan' Gilbert Tenery | deceased | F | F | F | F | F | F | F | F | d 12/30/2020 | ||||||||||||
| Patricia Amy 'Pat' Gleboff Memon | CBL | F | L | F | F | F | ||||||||||||||||
| Paula Jo Godwin Muth | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Patricia Lynn 'Patty' Gold Shulman | deceased | F | F | L | L | D | ||||||||||||||||
| Karen Lynn Golden Irby | CA | F | F | F | F | F | F | U | F | F | ||||||||||||
| Linda Janice Goodstein Atkins | confirmed | F | F | F | L | L | F | F | F | F | F | F | ||||||||||
| Susan Marilyn Goodstein Cecil | confirmed | F | F | F | L | L | F | F | F | F | F | F | F | |||||||||
| Michael Spencer 'Mike' Gordon | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Ellen Greenfield Levy | confirmed | F | F | F | F | F | F | F | F | F | moved to IL for senior year | |||||||||||
| James Richard 'Jim' Griffin | confirmed | F | F | L | L | L | L | F | F | F | F | |||||||||||
| Thomas Lloyd 'Tom' Grimland | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| George Gary 'Gary' Gruber | deceased | F | F | F | F | F | D | |||||||||||||||
| Rance Wayland Guess | deceased | F | F | D | D | DMN: graduated posthumously | ||||||||||||||||
| Brenda Joyce Guiling Miller | confirmed | F | F | F | F | F | F | F | F | F |
| name (H) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (H) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| John Wayne 'Johnny' Hagar | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Ellen Beth Hale Rouse | deceased | F | F | F | F | F | F | F | F | F | F | U | F | F | d2023 | |||||||
| Elizabeth Kay 'Kay' Haley | confirmed | F | F | L | L | F | F | F | F | F | ||||||||||||
| Terry Grant Halladay | confirmed | F | F | L | L | F | F | F | F | F | F | |||||||||||
| George Morris 'Morris' Hancock Jr. | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Shelagh Mary Hand Chapman | CBL | F | F | F | F | L | F | F | ||||||||||||||
| Catherine 'Cathi' Haney Little | confirmed | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| Paul Walter Hanneman | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Jeffrey Barnt 'Jeff' Hansen | deceased | F | F | F | F | F | F | F | ||||||||||||||
| Franklin Joseph 'Frank' Harrell | confirmed | F | F | L | L | F | F | F | F | F | F | |||||||||||
| Roger Walton Harris Jr. | CA | F | F | F | F | |||||||||||||||||
| Nancy Claire Harrison | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||||
| Sandra Lee Harrold Craw | confirmed | F | F | L | L | L | F | F | F | F | F | 65-OoO, 60s-OoO | ||||||||||
| Rhonda Kaye Harvey Treadaway | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||
| Deborah Denise 'Debbie' Haus Nelson | NI | F | F | F | F | F | F | F | F | F | ||||||||||||
| Susan Hause | confirmed | F | F | F | L | L | L | F | F | F | F | |||||||||||
| Susan Elizabeth Head | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Karen Jane Hearn Chaffin | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Kenneth Alan 'Ken' Heck | deceased | F | F | F | F | F | D | |||||||||||||||
| Robert Harris Heiser Jr. | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Linda Marie Hendricks McCarty | deceased | F | F | F | F | F | F | U | F | F | d2022 | |||||||||||
| John Alfred Herron Jr. | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Edward Dunlap 'Bud' Hervey | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Stanley Jay 'Stan' Hinson | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Richard Kent Hitt | deceased | F | L | L | F | D | ||||||||||||||||
| Barbara Louise Hoesterey Roberts | CBL | F | ||||||||||||||||||||
| Mark William Hoffman | confirmed | F | F | F | F | F | F | F | F | F | F | F | DMN OoO | |||||||||
| Steven William 'Steve' Hoffman | CA | F | F | L | L | L | F | F | F | |||||||||||||
| Kathleen Ann 'Kay' Hogan | confirmed | F | F | L | L | L | L | F | F | F | ||||||||||||
| Robert Glenn 'Bobby' Holcomb | confirmed | F | F | F | F | moved - senior year at Odessa Permian | ||||||||||||||||
| Thomas Dale Holcomb | deceased | F | F | L | L | L | F | F | d 1/2018 SC | |||||||||||||
| Ralph Bogle Holder | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||||
| Susan Elizabeth Holgate Holland | CA | F | F | F | F | F | F | F | F | F | ||||||||||||
| Lynn Hollingsworth Leverty | confirmed | F | F | L | L | L | F | F | F | F | F | F | ||||||||||
| Nancy Joanne Hollis Sowards | CA | F | F | F | F | F | F | F | F | F | U | F | F | |||||||||
| Patricia Calvert Holloway | CBL | F | L | L | L | L | ||||||||||||||||
| Sheryl Dorynda Hooker Cannon | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||||
| Robert Boyd 'Bob' Horton | confirmed | F | F | L | L | L | L | F | F | F | ||||||||||||
| Martin 'Marty' Hotchkiss | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||
| Sharalinda 'Sheri' Howell Jamison | deceased | F | F | F | F | F | F | F | F | F | d6/28/2019 | |||||||||||
| Albert Gorman 'Bert' Hubby III | deceased | F | F | F | F | F | F | F | F | U | F | F | ||||||||||
| Patricia Louise 'Pat' Humphreys | CA | F | F | F | F | F | F | F | ||||||||||||||
| Elizabeth Mae Hunter Shoemaker | deceased | F | F | F | F | F | D | |||||||||||||||
| Gregory Darden Hutson | deceased | F | F | L | L | L | D |
| name (I) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (I) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Lynda Ruth Innes Taylor | deceased | F | F | F | F | F | D | F | U | d2016 | ||||||||||||
| Paula Louise Irwin McIntyre | confirmed | F | F | F | F | F | F | F | F | F | ||||||||||||
| Stephen Kenneth 'Steve' Isaacson | confirmed | F | F | F | L | F | F | F | F | F |
| name (J) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name (J) | status | 69 YB | 68 YB | 67 YB | grad | DMN | 20th | 25th | 65th | 60s | FB | CM | OF | AHS | WTWA | AC | LI | 69web | phone | addr | notes | |
| Deana Marshelle 'Shelle' Jacobs Sills | confirmed | F | F | F | F | L | F | F | F | F | ||||||||||||
| Judith Ann 'Judy' Jacobs Riley | CBL | F | F | F | F | F | F | F | F | |||||||||||||
| Nola Janice Jacobs | CBL | F | F | L | L | L | L | |||||||||||||||
| Nancy Carolyn Jahnel | confirmed | F | F | L | F | F | F | F | F | F | F | F | ||||||||||
| Candy James Rudy | confirmed | F | F | F | F | F | F | F | F | F | F | F | F | F | F | originally Lois Frances | ||||||
| Joseph Craig 'Craig' Jett | confirmed | F | F | F | F | F | F | F | F | F | F | |||||||||||
| Ernest Jerry 'Jerry' Jilek III | confirmed | F | F | L | F | F | F | F | F | F | ||||||||||||
| Debra 'Debbie' Jobson Signorino | NI | F | F | F | F | F | F | F | F | |||||||||||||
| Jency Ann Johnson Hills | confirmed | F | F | F | L | L | F | F | F | F | F | |||||||||||
| Michael Price Johnson | CBL | F | F | F | F | F | F | F | F | |||||||||||||
| James Donald 'Jim' Johnston | CBL | F | F | F | F | F | L | |||||||||||||||
